Index of /resources/icons

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Youtube.svg 2025-07-20 10:50 1.1K 
 User.svg 2025-07-20 10:50 487  
 Telegram.svg 2025-07-20 10:50 1.0K 
 StarAward.svg 2025-07-20 10:50 2.0K 
 Play.svg 2025-07-20 10:50 560  
 Phone.svg 2025-07-20 10:50 1.4K 
 Message.svg 2025-07-20 10:50 1.0K 
 Mail.svg 2025-07-20 10:50 909  
 MagicWand.svg 2025-07-20 10:50 1.9K 
 Location.svg 2025-07-20 10:50 745  
 Instagram.svg 2025-07-20 10:50 787  
 Globe.svg 2025-07-20 10:50 531  
 Flag-uz.svg 2025-07-20 10:50 6.1K 
 Flag-ru.svg 2025-07-20 10:50 952  
 Flag-en.svg 2025-07-20 10:50 10K 
 Factory.svg 2025-07-20 10:50 1.1K 
 Facebook.svg 2025-07-20 10:50 751  
 Clock.svg 2025-07-20 10:50 540  
 Agreement.svg 2025-07-20 10:50 1.5K 
 Admin/ 2025-07-20 10:50 -